Customers
Customer profiles and lifetime value analysis
Total Customers
12
Active
8
+12.1%WoW
New This Week
3
+7.4%WoW
Total LTV
$18.1k
Customer Directory
| Customer | Orders | Spent | Status |
|---|---|---|---|
O Olivia Bennett o.bennett@email.com | 12 | $1848 | active |
J James Thornton j.thornton@email.com | 8 | $1244 | active |
P Priya Sharma p.sharma@email.com | 3 | $285 | new |
D Derek Walcott d.walcott@email.com | 19 | $3422 | active |
A Amara Osei a.osei@email.com | 1 | $180 | new |
L Lucas Fernandez l.fernandez@email.com | 6 | $749 | active |
M Mei-Ling Zhou m.zhou@email.com | 14 | $2892 | active |
F Fatima Al-Rashid f.alrashid@email.com | 9 | $1632 | active |
T Tyler Hayes t.hayes@email.com | 2 | $100 | new |
N Nadia Kowalski n.kowalski@email.com | 7 | $921 | active |
M Marcus Graham m.graham@email.com | 0 | $0 | inactive |
S Sophie Laurent s.laurent@email.com | 23 | $4782 | active |
LTV Distribution
Top Spenders
1$4782
S
Sophie Laurent
2$3422
D
Derek Walcott
3$2892
M
Mei-Ling Zhou
4$1848
O
Olivia Bennett
5$1632
F
Fatima Al-Rashid